Home → Products → Gate Valves → Gate Valve – Cast Steel – JIS 10K
Gate Valve – Cast Steel – JIS 10K
Aboard ships for hot and cold water, fresh water, sea water, oil and steam.
Please note!
Please fill in the form below so we can send you our best offer right away!
Category: Gate Valves
Material Specification | |
---|---|
BODY | GS-C25 |
BONNET | GS-C25 |
SEAT | SUS316 |
DISC | SUS316 |
STEM | SUS316 |
Technical Specification | |
---|---|
MODEL | JIS F7364 |
CONNECTION | JIS 10K |
CERTIFICATION | DNV-GL CLASS CERTIFICATE |
Dimensions Specification | |
---|---|
L | FACE TO FACE |
D | F.O.D |
C | P.C.D |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
Dimension Table
CODE | DN | L | D | C | NO | h | W |
---|---|---|---|---|---|---|---|
750901 | 50 | 200 | 155 | 120 | 4 | 19 | 17.1 |
750902 | 65 | 220 | 175 | 140 | 4 | 19 | 26.5 |
750903 | 80 | 230 | 185 | 150 | 8 | 19 | 31.5 |
750904 | 100 | 250 | 210 | 175 | 8 | 19 | 44.9 |
750905 | 125 | 270 | 250 | 210 | 8 | 23 | 63.2 |
750906 | 150 | 290 | 280 | 240 | 8 | 23 | 82.3 |
750907 | 200 | 310 | 330 | 290 | 12 | 23 | 130 |
750908 | 250 | 340 | 400 | 355 | 12 | 25 | 203 |
750909 | 300 | 380 | 445 | 400 | 16 | 25 | 291 |
750910 | 350 | 420 | 490 | 445 | 16 | 25 | 368 |
750911 | 400 | 480 | 560 | 510 | 16 | 27 | 507 |
Reviews
Be the first to review “Gate Valve – Cast Steel – JIS 10K” Cancel reply
Reviews
There are no reviews yet.